top of page
RIDERS RANKING
*NOTICE: Your points will only count if you take a yearly membership ( €120,00) //
Place | Rider | PTS | PIC |
---|---|---|---|
1 | William JR Dougan | 649.5 | |
2 | Jean Ba Looze | 433 | |
3 | Wellington Jose Rodrigues | 272 | |
4 | Alessandro Zaffaroni | 215 | |
5 | Valdir Muzili | 206 | |
6 | Leonardo Grillini | 189.5 | |
7 | Mario Marcio | 140 | |
8 | Torne Pireyn | 129 | |
8 | Tristan de Schepper | 129 | |
9 | Diego Naveau | 128 | |
10 | Daniel Szlapak | 71 | |
11 | Kurt Dravenstott | 70 | |
12 | Sam Masure | 69 | |
13 | Alex Jose Costa | 66 | |
14 | Roberto Junior | 62 |
bottom of page